2011 Overall Race Results


 Age Group Results

November 19, 2011


Results By Race Management Systems, Inc.

Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Default Division

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Andrea Domachowski                                       249   37       12      29:07.9    7:17/M             
Top

Female 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Justine Hunt                                            220    9       25      32:44.9    8:11/M             
       2    Hannah Domachowski                                      250    7      111      49:36.0   12:24/M             
       3    Natalie Copeland                                        166    7      112      49:37.2   12:24/M                    
       4    Amanda Collert                                          128   10      141    1:17:29.7   19:22/M             
Top

Female 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ashley Frankart                                         222   14       27      32:47.0    8:12/M             
       2    Lindsey Bishop                    Findlay  OH           213   11       54      37:17.4    9:19/M             
       3    Abygail Collert                                         126   12       76      40:20.7   10:05/M                 
             
Top

Female 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kelsey Reese                                            207   16       18      31:24.3    7:51/M             
       2    Jillian Bendt                                           255   17       46      36:25.2    9:06/M             
       3    Kenzi Beall                                             264   16       48      36:47.2    9:12/M             
       4    Taylor Thorpe                                           197   18       49      36:48.1    9:12/M             
       5    Anna Reese                                              191   18       55      37:30.2    9:23/M             
       6    Taylor Hummel                     Rawson  OH            223   16       71      39:49.3    9:57/M             
       7    Kelsey Powell                     Findlay  OH           157   15       74      40:11.9   10:03/M             
       8    Alyssa Collert                                          127   16      110      49:35.3   12:24/M             
       9    Sara Roth                                               203   18      129    1:07:43.5   16:56/M             
      10    Alexis Collert                                          121   17      140    1:17:28.9   19:22/M             
Top

Female 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Hillary Gil                                             154   21       22      32:27.7    8:07/M             
       2    Leah Gasser                                             180   22       26      32:46.6    8:12/M             
       3    Megan Mohr                                              261   24       30      33:32.2    8:23/M             
       4    Kayleigh Lipps                                          243   21       59      38:00.7    9:30/M             
       5    Emily Hawk                                              139   23       64      38:53.2    9:43/M             
       6    Karla Taylor                                            242   21       65      38:59.7    9:45/M             
       7    Elizabeth Peplek                                        144   22       79      40:54.3   10:14/M             
       8    Joanne Tavernell                                        147   23       85      42:22.4   10:36/M             
       9    Christine Greer                   Findlay  OH           131   21       86      42:29.6   10:37/M             
      10    Kristin Ahauas                                          210   21       89      43:04.7   10:46/M             
      11    Abbie Angle                                             212   22       90      43:28.3   10:52/M             
      12    Nicole Morrow                                           137   21       91      43:56.1   10:59/M             
      13    Jennifer Petritis                                       146   21       92      43:58.1   11:00/M             
      14    Jennifer Zumwald                                        184   20       93      44:01.3   11:00/M             
      15    Ashley Atkins                                           205   24       94      44:09.3   11:02/M             
      16    Kim Droesch                                             178   23       96      45:17.5   11:19/M             
      17    Chelsea Hochstettler                                    130   23       98      45:41.4   11:25/M             
      18    Katie Powell                                            156   24       99      46:19.8   11:35/M             
      19    Kelly McChuen                                           145   20      104      48:07.4   12:02/M             
      20    Alyssa Schultz                                          175   21      105      48:12.3   12:03/M             
      21    Danielle Snapp                                          160   21      117      52:19.7   13:05/M             
      22    Whitney Plattner                                        115   23      122      55:51.4   13:58/M             
      23    Kristen Marshal                                         148   22      124      56:24.4   14:06/M             
      24    Allie Polomsky                                          235   22      127      59:45.2   14:56/M             
      25    Arwa Alhulwan                                           271   22      143    1:18:19.5   19:35/M             
Top

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Julie Niswander                   Columbus  OH          214   25       16      31:01.4    7:45/M             
       2    Jilann Martin                     Findlay  OH           161   27       51      37:06.2    9:17/M             
       3    Brianne Cassidy                                         107   28      101      46:58.3   11:45/M             
       4    Allison Whiteleather                                    110   27      103      48:07.0   12:02/M             
       5    Marisa Lehman                                           176   28      108      48:29.7   12:07/M             
       6    Bethany Amstutz                                         258   27      130    1:07:44.2   16:56/M             
Top

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Lindsay Norman                                          229   34       33      34:30.1    8:38/M             
       2    Alayne Schrock                    Lima  OH              232   30       68      39:34.1    9:54/M             
       3    Chrissy Montgomery                                      228   33       81      41:57.5   10:29/M             
       4    Laura Rodriguez                                         252   32      102      47:29.3   11:52/M             
       5    Jill Davidson                                           158   33      118      52:41.3   13:10/M             
       6    Melissa LaRocco                                         190   32      137    1:13:16.5   18:19/M             
Top

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Christy Geiser                                          159   36       15      30:50.9    7:43/M             
       2    Amanda Sprague                                          238   37       21      32:08.6    8:02/M             
       3    Nancy Haines                      Findlay  OH           221   36       25      32:44.7    8:11/M
       4    Jennica Biery                                           194   38       40      35:16.1    8:49/M             
       5    Christine Vermillion                                    195   37       41      35:18.0    8:50/M             
       6    Chelsey Link                                            262   35       43      35:47.3    8:57/M             
       7    Tara Metzger                                            192   37       45      36:24.9    9:06/M             
       8    Tracy Courtney                                          129   37       50      36:55.6    9:14/M             
       9    Tara Griffith                                           237   37       52      37:06.6    9:17/M                      
      10    Tracie Rader                                            247   37       63      38:48.2    9:42/M             
      11    Jen Stillings                                           260   35       66      39:24.2    9:51/M             
      12    Kerry Kirk                                              270   35       70      39:44.6    9:56/M             
      13    Kathy Collert                                           125   38       75      40:12.2   10:03/M                       
      14    Dawn Hipsher                                            112   36       87      42:54.7   10:44/M             
      15    Tammy Lucas                                             153   37      100      46:46.0   11:42/M             
      16    Tecky Rusk                                              187   35      114      50:02.8   12:31/M             
      17    Stephanie Yu                                            188   37      115      51:37.2   12:54/M             
      18    Nancy Rook                                              198   39      121      55:51.0   13:58/M             
      19    Emily Mays                                              174   37      135    1:12:54.4   18:14/M             
Top

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Joan Wagner                                             240   43       53      37:11.4    9:18/M             
       2    Rachel Foreman                                          179   41       62      38:44.5    9:41/M             
       3    Lena Springer                                           239   43       78      40:42.1   10:11/M             
       4    Stacy Brim                                              150   41       88      43:02.2   10:46/M             
       5    Tiffani Martin                                          151   40      113      50:02.5   12:31/M             
       6    Janin Miller                                            120   40      119      52:41.7   13:10/M             
       7    Megan McCully                                           269   40      120      53:20.2   13:20/M             
Top

Female 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Cindy Bouillon                                          246   47       13      29:37.3    7:24/M             
       2    Rebecca Etzinger                                        193   49       23      32:29.4    8:07/M             
       3    Deanna Kiesel                                           103   47       37      35:12.9    8:48/M             
       4    Judy Spieldenner                  Findlay  OH           257   49       42      35:25.3    8:51/M             
       5    Deb Klingler                                            245   45       83      42:16.8   10:34/M             
       6    Suzanne Feeney                                          267   48      144    1:19:01.2   19:45/M             
Top

Female 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Paula Mohr                                              259   51       58      37:44.9    9:26/M             
       2    Peggy Biolchini                                         152   53       60      38:12.1    9:33/M             
       3    Deb Niswander                                           114   54       84      42:20.4   10:35/M             
       4    Robin Love                        Findlay  OH           138   50       95      44:50.5   11:13/M             
       5    Cindy Rotman                                            102   53      125      57:49.0   14:27/M             
       6    Pam Macke                                               265   54      131    1:08:25.3   17:06/M             
Top

Female 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Mary Johnson                                            113   57      138    1:16:32.1   19:08/M             
Top

Female 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sharon Elchert                    Fostoria  OH          248   61      126      58:41.4   14:40/M             
       2    Dolores Routson                                         135   64      128    1:04:38.7   16:10/M             
Top

Female 65 to 69

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Gwynne Peterson                                         189   65      139    1:16:33.5   19:08/M     

Female Age unknown

    Place    Name                              City              Bib No  Age   Overall       Time      Pace
            Courtney Stacy                                          116           123      56:18.2   14:05/M             
            Rachel Crouse                                           211           134    1:12:48.2   18:12/M          
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Aaron Beach                                             162   40        1      22:13.1    5:33/M             
Top

Male 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Samuel Seitz                                            170   8        36      34:58.5    8:45/M             
       2    Colton Miller                                           199   10       97      45:17.9   11:19/M             
       3    Aidan Copeland                                          165   10      106      48:13.7   12:03/M             
       4    Jacob Fagan                       Findlay  OH           217    9      107      48:26.5   12:07/M             
       5    Zachary Beatty                                          209    5      136    1:13:16.0   18:19/M             
Top

Male 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jordan Halliday                                         105   12       28      33:12.7    8:18/M             
       2    Zachary Seitz                                           167   11       31      33:40.2    8:25/M             
       3    Joshua Seitz                                            168   13       67      39:32.1    9:53/M             
       4    Matt Eiting                                             206   13       80      41:21.4   10:20/M             
Top

Male 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Philip Jewett                     Findlay  OH           216   17        2      24:23.4    6:06/M             
       2    Ellis Barnes                      Bluffton  OH          224   17        3      25:10.2    6:18/M             
       3    Ted Simmons                       Van Buren  OH         236   16        5      26:43.7    6:41/M             
       4    Chaze Copeland                                          196   18       19      31:32.7    7:53/M             
       5    Ian Frankenburg                                         256   17       47      36:25.6    9:06/M             
Top

Male 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Brian Do                                                143   21       14      29:47.6    7:27/M             
       2    Scott Wener                                             230   23       17      31:19.7    7:50/M             
       3    Joseph Coffelt                                          177   24       77      40:33.1   10:08/M             
Top

Male 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    David Mohr                                              181   26       10      28:45.5    7:11/M             
       2    Seth Burkholder                   Columbus  OH          215   28       32      34:21.7    8:35/M             
       3    Dave Lehman                                             251   28       34      34:32.5    8:38/M             
       4    Rob Talpas                                              234   29       72      39:50.4    9:58/M             
       5    Greg Griffin                                            226   27       73      40:05.7   10:01/M             
       6    Josh Stoenr                                             268   25       82      42:02.1   10:31/M             
       7    Jason Hartke                                            108   29      109      48:30.6   12:08/M             
       8    Abdul Alhulwan                                          272   27      142    1:18:19.0   19:35/M             
Top

Male 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ryan Smith                                              183   33       29      33:14.8    8:19/M             
       2    Kory Allen                                              233   34       35      34:54.1    8:44/M             
Top

Male 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Patrick Fagan                                           218   35       24      32:36.8    8:09/M             
       2    Jeff Fox                                                244   38       44      35:55.5    8:59/M             
Top

Male 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Brian Robertson                                         171   44        6      27:11.2    6:48/M             
       2    Nathan Hanes                                            231   43        8      27:53.1    6:58/M             
       3    Paul McCutcheon                                         173   44       11      29:04.8    7:16/M             
       4    Matt Badertscher                                        172   43       38      35:15.3    8:49/M             
       5    Greg Collert                                            124   40       39      35:15.7    8:49/M             
Top

Male 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Rusty Waldman                                           155   46        7      27:18.1    6:50/M             
       2    Mike Senour                                             263   47        9      28:33.6    7:08/M             
       3    Bruce Feeney                                            266   49      145    1:19:02.1   19:46/M             
Top

Male 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jay Prichard                      Van Wert  OH          185   54        4      25:14.2    6:19/M             
Top

Male 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Mark Rimelspach                                         225   57       69      39:35.7    9:54/M             
       2    Mark Macke                                              253   56      132    1:11:50.4   17:58/M             
Top

Male 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Bob Edds                                                134   62       56      37:30.4    9:23/M             
       2    Dan Schwartz                      Findlay  OH           219   60       57      37:31.3    9:23/M             
Top

Male 65 to 69

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Tom Brygider                                            241   68       20      31:41.0    7:55/M             
Top

Male 70 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Bill Klausing                                           186   70      116      52:03.3   13:01/M             
       2    Jim Speck                         Findlay  OH           227   83      133    1:12:42.5   18:11/M             


Mission Possible is a Findlay-based mission organization that offers life-changing opportunities to children in Haiti and the Dominican Republic.  Through its programs, children are encouraged to reach their full potential through…

  • Christian schools that provide an excellent learning environment, high academic standards and biblical instruction

  • Nutrition programs that supply a nutritious meal every school day to nearly 4,000 boys and girls

  • Leadership development that provides godly mentors and encourages young men and women to develop the unique abilities and gifts God has placed in them

The children of Haiti and the Dominican Republic are born into a life with very few opportunities but God makes every child special and He has a plan for each life.  Mission Possible has a child sponsorship program with opportunities to pray for your child and to correspond with him or her.

Your family will participate in world missions, learn about another culture and be a part of developing a life for the Lord!



Home |  Contact | Accountability | Opportunities To Serve | Meet The Staff    
Current Ministries | Our History  | Biblical Basis  | From The President | Latest News | Prayer Calendar
Student Sponsorship | Leadership Development | Short-term Missions Teams | Online Donations

© 2011 Mission Possible Incorporated – All rights reserved